| Week | Tut# | Questions Sheet | Solutions |
|---|---|---|---|
| 3 | 1 | Time Value of Money | |
| 4 | CNY Eve | ||
| 5 | 2 | Analysis of Single Project | |
| 3 | Lab 1: Instructions | Excel Template | Excel | |
| 6 | 4 | Decision on Multiple Projects | |
| Rec | 5 | Uncertainty & Risk Analysis | |
| 7 | 6 | Lab 2: Instructions | Excel Template | Excel |
| 8 | Mid Term | ||
| 9 | 7 | Depreciation & Taxes | |
| 10 | Good Friday | ||
| 11 | 8 | Replacement Analysis | |
| 12 | 9 | Cost Estimate | |
| 10 | Capital Financing |
TIE2140 Tutorials